Brake Pads FA047 FDB207 FDB705 DP601 SBS519 VD911
Category: | OEM Parts > Brake Pads |
---|---|
Brand: | Lextek |
Code: | BP001K |
EAN: | 5057645009061 |
Availability: | 50+ In Stock |
Price: |
£4.19 |
|
Sorry!
No dealers currently stock this item. Please check back later.Manufacturer | Model | Year | Fitment | Note |
---|---|---|---|---|
Aprilia | AF1 50 | 1993-1995 | Front | |
AF1 125 | 1988-1994 | Rear | ||
ETX 125 | 1985-1986 | |||
ETX 350 | 1998 | |||
Europa 125 | 1991-1993 | |||
Futura 125 | 1991-1992 | |||
Futura Sport 125 | 1992-1993 | |||
RS 125 | 1993-2005 | Rear | ||
RS 250 | 1994-2004 | Rear | ||
Red Rose 125 | 1988-1998 | |||
Tuareg 125 | 1985-1992 | |||
Tuareg 350 | 1985-1990 | |||
Tuareg 600 | 1985-1992 | |||
Tuono 125 | 2003-2004 | Rear | ||
BETA | Eikon 125 | 2000-2003 | ||
BIMOTA | DB2 SRI 900 | 2000 | ||
Baotian | BT49QT-20B2 | Front | ||
BT49QT-20BB | Front | |||
Falcon | Front | |||
Falcon 50 (2T) [BT49QT-28C] | Front | |||
Benelli | 125 Enduro | 1975-1982 | ||
125 Turismo | 1980-1982 | |||
250 2 Cylinder | 1976-1982 | |||
304 | 1983 | Front | ||
354 Sport | 1980-1982 | Front | ||
504 Sport | 1979-1982 | |||
654 | 1984-1985 | |||
654 | 1981-1982 | - | ||
654 | 1983 | Rear | ||
Beta | Eikon 125 | 2004-2007 | ||
Eikon 150 | 2000-2003 | |||
Bimota | DB2 900 | 2000 | ||
DB 2 900 SRI | 2000 | |||
DB5 R/S 1078 | 2008-2009 | Rear | ||
DB6 1078 | 2008-2009 | Rear | ||
DB6 R 1078 | 2008-2009 | Rear | ||
DB7 1099 | 2009 | Rear | ||
Mantra 904 | 2000 | |||
SB6 1100 | 2000 | |||
SB7 750 | 2000 | |||
Supermono 650 | 2000 | |||
Supermono Biposto 650 | 2000 | |||
Tesi-3D 1078 | 2009 | Rear | ||
Tesi ID 851 | 2000 | |||
Tesi ID SR 904 | 2000 | |||
Tesi Special Edition 904 | 2000 | |||
YB4EI 750 | 2000 | |||
YB8E 1000 | 2000 | |||
YB8EI 1000 | 2000 | |||
YB9 Bellaria 600 | 2000 | |||
YB9 SRi 600 | 2000 | |||
YB10 Biposto 1000 | 2000 | |||
YB10 Dieci 1000 | 2000 | |||
YB11 1100 | 2000 | |||
Cagiva | ALA Rossa Trail 350 | 1987-1988 | ||
ALA Rossa Trail 350 | 1985-1986 | Front | ||
Alazzurra Sports 350 | 1987-1991 | |||
Blues 125 | 1991 | |||
Blues 125 | 1992-1993 | Rear | ||
Cocis 2A Series 50 | 1990-1991 | |||
Cocis 75 | 1991 | Front | ||
Cucciolo 50 | 1997 | |||
Cucciolo 125 | 2000-2001 | |||
Elefant 1 125 | 1984-1988 | Front | ||
Elefant 2 125 | 1984-1988 | Front | ||
Elefant 3 125 | 1984-1988 | Front | ||
Elefant 650 | 1985-1989 | Rear | ||
Elefant 750 | 1987-1989 | |||
Elefant Paris Dakar 350 | 1985-1988 | |||
Excaliber 501 RLX | 1987-1990 | |||
Freccia C12R/T | 1990-1992 | |||
K3 50 | 1991-1992 | Front | ||
Mito 125 Evolution | 1994-1996 | Rear | ||
Mito 125 | 1991-2008 | Rear | ||
Mito 125 SP525 | 2008 | Rear | ||
Mito II 125 | 1993-1994 | Rear | ||
N1 125 | 1990-1992 | |||
N90 125 | 1999-2003 | |||
Planet 125 | 1997-2003 | Rear | ||
Raptor 600 | 1995-1996 | |||
River 500 | 1990 | |||
River 600 | 1985-1999 | |||
Roadster 125 | 1994-2001 | |||
SST250 | 1979 | Front | ||
SST250N | 1980-1984 | Front | ||
SST350 | 1983-1984 | |||
SST350 | 1981-1982 | Front | ||
SST350NC | 1983-1984 | |||
SST350NC | 1981-1982 | Front | ||
SSTNC250 | 1979-1981 | Front | ||
SX 250 | 1982-1984 | Front | ||
SXT250 | 1983-1985 | Front | ||
Super City 125 | 1993-1995 | |||
Super City 125 | 1992 | Rear | ||
T4 ER350 | 1991 | |||
T4 ER350 | 1987-1990 | Front | ||
T4 ER500 | 1984-1990 | |||
Tamanaco 125 | 1989-1991 | |||
W4 50 | 1991-1995 | Front | ||
W4 Trial 80 | 1992-1996 | |||
W8 125 | 1998-1999 | |||
W8 125 | 1980 | Front | ||
W12 350 | 1983-1984 | |||
W16 600 | 1991-1997 | |||
WMX 125 | 1985 | |||
WMX 125 | 1986 | Front | ||
WMX 250 | 1979-1980 | Front | ||
WMX 500 | 1984-1986 | Front | ||
Ducati | 400 SS | 1992 | ||
400 SS | 1993-1996 | Rear | ||
600 SUPER SPORT | 1998 | |||
600 SUPER SPORT | 1993-1997 | Rear | ||
650 Desmo | 1985 | |||
650 Pantah | 1980-1984 | |||
748 | 2000-2003 | |||
748 Biposto | 1995-2002 | Rear | ||
748 R | 2000-2002 | Rear | ||
748 R S | 2000-2001 | |||
748 S | 1995-1999 | |||
748 SP | 1996-1997 | |||
748 SP | 1998-1999 | Rear | ||
748 SP | 1995 | Rear | - | |
748 S | 2000-2002 | Rear | ||
750 SS | 1999 | |||
750 SS | 1991-1998 | Rear | ||
800SS | 2003-2005 | Rear | ||
851 SP | 1988-1991 | |||
851 Strada | 1988-1994 | |||
851 Strada Biposto | 1990-1992 | |||
888 Strada | 1993 | |||
888 Strada | 1994 | Rear | ||
900SS Final Edition | 1999 | |||
900SS Final Edition | 1997 | - | ||
900SS Final Edition | 1998 | Rear | ||
900 SS Superlight | 1992-1996 | Rear | ||
907 I.E. | 1991-1993 | |||
907 Paso | 1990-1993 | |||
916 Biposto | 1999 | |||
916 Biposto | 1994-1998 | Rear | ||
916 SP | 1995-1996 | Rear | ||
916 SPS Fogarty Replica | 1999 | |||
916 Strada | 1993-1994 | |||
996 Biposto | 1998 | |||
996 Biposto | 1999-2001 | Rear | ||
996 R | 2000 | |||
996 R | 2001 | Rear | ||
996 S | 1996-2000 | |||
996 S | 2001 | Rear | ||
998 Biposto | 2001 | |||
998 Biposto | 2002-2003 | Rear | ||
998 S | 2001 | |||
998 S | 2002 | Rear | ||
1000SS | 2003-2004 | |||
Desmo GTL S | 1979 | |||
Indiana 650 | 1987-1988 | |||
Indiana 750 | 1987-1990 | |||
Monster 600 | 2000-2004 | |||
Monster 600 | 1997 | - | ||
Monster 600 | 1998-1999 | Rear | ||
Monster 600 | 1993-1996 | Rear | - | |
Monster 696 | 2007-2012 | Rear | ||
Monster 750 | 1996-1998 | |||
Monster 800 | 1995-1996 | |||
Monster 900 | 1998-2002 | |||
Monster 900 | 1993 | - | ||
Monster 900 | 1994-1997 | Rear | ||
Monster 916 | 2003 | |||
Monster 916 | 2000 | - | ||
Monster 916 | 2001-2002 | Rear | ||
Monster 1000 | 2003 | |||
Monster 1000 | 2004 | Rear | ||
Pantah 500 SL | 1980-1984 | |||
Gilera | 600 Nordwest | 1992-1994 | ||
Crono 125 | 1991-1992 | |||
KK 125 | 1986-1989 | |||
KZ 125 | 1986-1989 | |||
MX1 125 | 1988 | |||
MX1 125 | 1989-1991 | Rear | ||
MXR 125 | 1989-1991 | Rear | ||
R1/S 125 | 1988-1989 | |||
RC Top Rally 125 | 1989-1992 | |||
RV 200 | 1987-1988 | |||
RV 200 | 1986 | Rear | ||
RX125 Trail | 1986-1988 | |||
RX200 Arizona | 1985-1988 | Front | ||
SP01 125 | 1988 | |||
SP01 125 | 1989-1992 | Rear | ||
Saturno 500 | 1991-1992 | Rear | ||
XR1 125 | 1988 | |||
XR1 125 | 1989-1992 | Rear | ||
XR2 125 | 1989-1992 | Rear | ||
XRT 600 | 1988-1989 | Rear | ||
Honda | NS125F | 1990-2003 | ||
NS125R | 1990-2003 | |||
Husqvarna | CR125 | 1984-1987 | ||
CR 240 | 1987-1988 | |||
CR 240 | 1984 | - | ||
CR 240 | 1985-1986 | Front | ||
CR 250 | 1987-1988 | |||
CR 250 | 1984 | - | ||
CR 250 | 1985-1986 | Front | ||
CR 500 | 1984-1988 | Front | ||
TC500 | 1985-1986 | |||
TE500 | 1985-1986 | |||
WR125 | 1983-1984 | |||
WR240 | 1985-1988 | |||
WR400 | 1981-1989 | |||
Hyosung | Grand Prix 125 | 1999-2003 | Front | |
XRX125 | 1999 | |||
Jack Fox | GT3 | Front | ||
KTM | 125 MX | 1986 | ||
125 MXC GS | 1986 | Front/Rear | ||
125 MX | 1985 | Front | ||
250 GS | 1986 | |||
250 GS | 1985 | Front | ||
250 MX | 1986 | |||
250 MXC GS | 1985 | |||
250 MXC GS | 1986 | Front/Rear | ||
250 MX | 1985 | Front | ||
500 MX | 1986 | |||
500 MXC GS | 1986 | |||
500 MX | 1985 | Front | ||
Laverda | 500 Alpino S | 1979 | ||
500 Montjuic | 1979-1984 | |||
650 Diamante | 1997-1998 | |||
650 Formula | 1996-1998 | |||
650 Ghost | 1996-1998 | |||
650 Sport | 1996-1997 | |||
650 Sport | 1994-1995 | Rear | ||
668 All Models | 1999 | |||
668 All Models | 1996-1998 | Rear | ||
750 Caf | 2002 | |||
750 Caf | 2000-2001 | Rear | ||
750 S Formula | 2002 | |||
750 S Formula | 1997 | - | ||
750 S Formula | 1998-2001 | Rear | ||
750 S Full Faired | 2002 | |||
750 S Full Faired | 1997 | - | ||
750 S Full Faired | 1998-2001 | Rear | ||
750 S Half Faired | 2002 | |||
750 S Half Faired | 1997 | - | ||
750 S Half Faired | 1998-2001 | Rear | ||
Diamante 750 | 1997 | |||
Diamante 750 | 1998 | Rear | ||
Ghost 750 Strike | 2002 | |||
Ghost 750 Strike | 1997 | - | ||
Ghost 750 Strike | 1998-2001 | Rear | ||
TTS 800 | 1999 | |||
Luxxon | F104 | Front | ||
MZ | 660 Skorpion Race Rep | 1994 | ||
660 Skorpion Race Rep | 1998-1999 | Rear | ||
660 Skorpion Sport | 2002 | |||
660 Skorpion Sport | 1994 | - | ||
660 Skorpion Sport | 1995-2001 | Rear | ||
660 Skorpion Tour | 1994-2003 | |||
660 Skorpion Traveller | 1998-2003 | |||
Malaguti | F18 Warrior 125 | 2001-2002 | Front | |
F18 Warrior 125 | 2003 | front | ||
Monesta | 311 | 1994-1997 | ||
311 | 1992-1993 | Rear | ||
314 | 1997 | |||
314 | 1992-1993 | - | ||
314 | 1994-1996 | Rear | ||
Alto 315 | 2000-2001 | |||
Cota 315R | 1998 | |||
Morini | 350 Dart | 1989-1990 | ||
501 Excalibur | 1992 | |||
Kanguro 350 | 1989-1991 | |||
New York 501 | 1989-1991 | |||
Moto Guzzi | 350 Nevada | 1994-1995 | Front/Rear | |
750 Nevada | 2002 | |||
750 Nevada Club | 1998-1999 | Front/Rear | ||
750 Nevada Comfort | 1994-1999 | |||
750 Nevada | 1991-2001 | Rear | ||
750 S | 1991-1992 | Front/Rear | ||
750 Strada | 1996 | |||
750 Strada | 1994-1995 | Front/Rear | ||
750 T | 1991-1992 | |||
750 T | 1993-1994 | Front/Rear | ||
1000 V10 Centauro | 1996-1998 | |||
1000 V10 Centauro GT | 1998-1999 | Rear | ||
1000 V10 Centauro Sport | 1998-1999 | Rear | ||
1100 Sport | 1995-1998 | |||
1100 Sport Corsa | 1996-1997 | |||
1100 Sport Corsa | 1998 | Rear | ||
1100 Sport Injection | 1996-1998 | Rear | ||
California 1100 | 1994-1995 | Front/Rear | ||
California EV 1100 | 1997-2000 | |||
California Special 1100 | 1999-2001 | |||
Daytona 1000 | 1996 | |||
Daytona 1000 | 1993-1995 | Rear | ||
Daytona RS 1000 | 1998 | Rear | ||
Griso 1100 | 2004 | |||
Griso 1100 ABS | 2004 | |||
V11 | 2000-2008 | |||
V11 Le Mans | 2001-2004 | Rear | ||
V11 Le Mans Tenni | 2001-2003 | |||
V11 Naked | 2001 | |||
V11 Naked | 2002-2003 | Rear | ||
V11 Sport | 2002-2006 | |||
V11 Sport | 1999-2001 | Rear | ||
V11 Sport Scura | 2001-2003 | |||
V35 II | 1986-1987 | |||
V35 II | 1984-1985 | Front/Rear | ||
V35 III | 1986-1987 | Front/Rear | ||
V35 II Imola | 1984-1987 | |||
V50 Gaucho | 1979-1983 | |||
V50 III | 1985-1986 | |||
V50 III | 1984 | Front/Rear | ||
V50 Monza | 1981-1983 | |||
V65 | 1984-1987 | |||
V65 Florida FD | 1988-1992 | Front/Rear | ||
V65 Florida | 1986-1987 | Front/Rear | ||
V65 GT | 1988-1991 | |||
V65 Lario | 1985-1988 | |||
V65 SP | 1984-1987 | |||
V65 TT | 1985-1988 | |||
V75 | 1986-1988 | |||
Neco | BT49QT-28C | Front | ||
Norton | F1 | 1990-1991 | ||
F1 Sport | 1992 | |||
Pulse | Force 2T 50 [BT49QT-28A] | Front | ||
Force 2T [BT49QT-20CA] | Front | |||
Force 4T [BT49QT-20BB] | Front | |||
Razzo | QT-R | Front | ||
Yamaha | SZR660 | 1996 | Rear | |
Zipp | Zico | Front | ||
EQUIVALENT PART CODES
FA047FDB207
FDB705
DP601
SBS519
VD911
IMPORTANT INFORMATION
- Pads are sold as a pair per caliper.
- They should only be used in conjunction with an OEM specification disc.
SPECIFICATIONS
- WIDTH: 41mm
- THICKNESS: 7mm
DELIVERY
You can have this item delivered in 1-2 days from as little as £2.95 *
* UK Delivery Price to Standard Areas
PAYMENT OPTIONS
RETURN POLICY
No-Quibble 30 Day Return Guarantee
We offer a no quibble 30-day return policy on items purchased by retail customers. If you change your mind or you are not 100% happy with the product, please return it to us with the proof of purchase within 30 days from the date of dispatch and we will refund you in full, including the original postage*. This refund may take up to 14 days after we have received your item. The item must be returned to us unused, unopened and in the condition it was delivered to you. You will be responsible for the return postage. Your statutory rights are not affected. *Original postage costs cannot be refunded for International Destinations or orders which have been dispatched using an Express Delivery Service.
Shortages, Non-Delivery, Damaged and Incorrect/Not-as-described Items
We will replace the related items as soon as you report the problem to us subject to the following conditions. If we are unable to replace the item, we will refund you in full. Your statutory rights are not affected: For shortages, you must notify us in writing no later than 3 calendar days after delivery. Shortage Items do not include out-of-stock items of which you have been notified prior to dispatch (and appear as such on your dispatch/delivery note);
For non-deliveries, 10 working days (20 working days if outside of UK) must have elapsed after we dispatched the items before a claim can be made
For damaged or incorrect/not-as-described items, you must notify us in writing no later than 3 calendar days after delivery. We will ask you to return the related items back to us either before the replacement can be sent to you, or within 2 working days after the replacement is dispatched, at our discretion. We will refund you the return postage only if you include the receipt of the return postage. The Maximum return postage we can refund is the equivalent cost of Royal Mail 2nd Class "Recorded Signed For" Delivery for up to 1kg. If you are unable to post the item because it is very bulky or heavy, we will arrange a collection upon your request.
If you urgently need your parts we recommend that you place and pay for a new order while we process your return and/or refund; please include the order number of the parts being replaced and a brief description of what error occurred so we have more information to serve you correctly and efficiently. By dealing with your returns/refunds separately to your new orders we are able to give you a swifter and better service. If you are willing to wait until your refund/return is processed we are more than happy for you to do so, however we advise that this is a much longer process.
12-Month Retail Parts Warranty
This Warranty covers the cost of replacement of parts that have been identified as having a manufacturer's fault by means of replacement or credit on account at Llexeter's discretion, subject to the conditions and exclusions stated below. The warranty is limited to the price paid for the item. Your statutory rights are not affected.
Conditions of Warranty:
Proof of purchase must be provided with all claims;
The part MUST have been fitted by a VAT registered motorcycle/scooter shop/workshop/repair centre (hereafter referred to as "qualified repair shop") within 30 days after the dispatch of the item from Llexeter Ltd. This must be substantiated by an invoice of the fitting, which clearly includes the related part;
The vehicle the part was fitted to must have been serviced, maintained, used or stored in accordance with the recommended procedures, best practice or common sense; Claims must be accompanies with a full service history and relevant proof of the vehicle;
The engine of the vehicle to which the part was fitted must NOT have exceeded 8,000 miles/year, or 3,500 miles in the first 6 months due to the running-in period;
All claims must also be accompanied with a receipt of the relevant repair/service which clearly indicates that the part is faulty. The receipt must also clearly include the related part and problems/solutions occurred and issued by a qualified repair shop;
Claims must be made in writing within 12 months after the dispatch of the part from Llexeter Ltd, and if so requested by Llexeter Ltd, on a relevant form
Exclusions of Warranty:
Any parts/products that are subject to everyday wear and tear which include but are not limited to the following: tyres, tubes, spark plugs, filters, cables, lights, bulbs, mirrors, batteries, chains, belts, bearings, fairings, air cleaner elements, brake pads, brake shoes, clutch discs, clutch plates, levers, sprockets, fuses, motor brushes, rubber parts, etc;
Any labour accrued by reparation or replacing of the part or vehicle;
Any indirect costs that may occur due to the vehicle being out of service, which include but are not limited to: Communication (phone calls, letters, etc), alternative transport, vehicle breakdown collection/delivery, etc;
Any claims where the damage or fault is caused by misuse, damage by the Consumer or Mechanic or problems of other parts;
Any parts fitted or attempted to be fitted by any person other than a qualified repair shop.
Responsibility of returns
All returned items must be wrapped, packaged and labeled carefully, including those collected by courier. If a returned part is damaged in transit due to inadequate packaging then you are liable for the price of the item.
Refund turnaround:
Refunds may take up to 14 days after we have received the returned item to enter your bank account, and may only be paid back into the account which paid for the original order.
Your statutory rights are not affected.